DF76 Completes and DF77 Launches

Stakers can claim DF76 rewards. DF77 runs Feb 15— Feb 22, 2024. Bug fix in reward calculation

Ocean Protocol Team
Ocean Protocol

--

1. Overview

Ocean Data Farming (DF) is Ocean’s incentives program. In DF, you can earn OCEAN rewards by locking OCEAN, curating data, and making predictions (in Predictoor). Here are DF docs.

Data Farming Round 76 (DF76) has completed. 150K OCEAN + 20K ROSE was budgeted for rewards. Rewards counting started 12:01am Feb 8, 2024 and ended 12:01 am Feb 15. You can claim rewards at the DF dapp Claim Portal.

DF77 is live today, Feb 15. It concludes on Feb 22. 150K OCEAN and 20K ROSE are budgeted in total for rewards.

This post is organized as follows:

  • Section 2: DF structure
  • Section 3: How to earn rewards, and claim them
  • Section 4: Specific parameters for DF77

And, for this post we have a special section 5, about a bug fix in DF reward calculation. The summary is: some Data Farmers were underpaid in the last few rounds. We have fixed the issue. Data Farmers can claim their reimbursement in the usual way to claim, via the DF dapp.

2. DF structure

  • Passive DF. As a veOCEAN holder, you get passive rewards by default.
  • Active DF has two substreams.
    Volume DF. Actively curate data by allocating veOCEAN towards data assets with high Data Consume Volume (DCV), to earn more.
    Predictoor DF. Actively predict crypto prices by submitting a price prediction and staking OCEAN to slash competitors and earn.

3. How to Earn Rewards, and Claim Them

There are three ways to earn and claim rewards: Passive DF, Active DF : Volume DF, and Predictoor DF.

4. Specific Parameters for DF77

This round is part of DF Main, phase 1.

Budget. This round has 150,000 OCEAN + 20,000 ROSE rewards total. That OCEAN and ROSE is allocated as follows:

  • Passive DF: 50% of rewards = 75,000 OCEAN
  • Active DF: 50% of rewards
    – Predictoor DF. 50% = 37,500 OCEAN + 20k ROSE
    – Volume DF. 50% = 37,500 OCEAN

Networks. Passive DF applies to OCEAN locked on Ethereum mainnet. Predictoor DF applies to activity on Oasis Sapphire. Volume DF applies to data assets published on Ethereum Mainnet, Polygon, BSC, EWC, and Moonriver. Here is more information about Ocean deployments to networks.

Volume DF rewards are calculated as follows:

  • First, distribute OCEAN across each asset based on rank: highest-DCV asset gets most OCEAN, etc.
  • Then, for each asset and each veOCEAN holder:
    – If the holder is a publisher, 2x the effective stake
    – Baseline rewards = (% stake in asset) * (OCEAN for asset)
    – Bound rewards to the asset by 125% APY
    – Bound rewards by asset’s DCV * (% stake in asset) *DCV_multiplier. This prevents wash consume. The value DCV_multiplier is 20.1% for Predictoor feeds, and 0.1% otherwise.

Predictoor DF rewards are calculated as follows:

  • First, DF Buyer agent purchases Predictoor feeds using OCEAN throughout the week to evenly distribute these rewards.
  • Then, ROSE is distributed at the end of the week to active Predictoors that have been claiming their rewards.

Expect further evolution in Active DF: tuning substreams and budget adjustments among substreams. What remains constant is passive DF, and the total OCEAN rewards emission schedule.

Updates are always announced at the beginning of a round, if not sooner.

5. Bug fix in reward calculation

5.1 Overview

Some Data Farmers were underpaid in the last few rounds. They’ve now been compensated the difference. The rest of this section elaborates.

5.2 The Issue

In early February 2024, we identified an issue affecting DF reward calculation. The part of code that limits reward based on DCV (data consume volume) was supposed to limit in units of OCEAN. However it limited in units of USD. This led to Volume DF rewards being lower than intended, starting in DF63 (start of Predictoor DF). There were 69 wallets affected, with a total of 64,501 OCEAN less than it should have been.

5.3 Solution in Code

As soon as we discovered the issue, we fixed it by limiting using the correct units (OCEAN, not USD). Then we took steps to reimburse; see next section.

5.4 Reimbursement

We always strive to do the right thing. Trust is of utmost importance to us.In this case, that means: ensuring that every DF participant receives the DF rewards they earned.

We carefully calculated the missed amounts for each affected wallet. Section 5.5 lists each affected wallet, and the amount of OCEAN that was missing.

We are pleased to announce that these reimbursements have been processed and are now available for claiming. Participants affected by this issue can claim their reimbursement in the same manner as they would typically claim their DF rewards via https://df.oceandao.org/rewards.

5.5 OCEAN Reimbursed, per Wallet

+--------------------------------------------+-----------------+
| Address | OCEAN amount |
+--------------------------------------------+-----------------+
| 0x8475b523b5fa2db7b77eb5f14edabdefc2102698 | 9764.654452 |
| 0xa7d40704a7cf779c8f94b1f4b8a01e919ece9da3 | 8716.383238 |
| 0xc1b8665bae4389d95d558ff3a0e58c2a24625f63 | 6537.057703 |
| 0xac517ed8283d629dd01fac97ece9f91b218203f9 | 6535.678203 |
| 0x2e434c18ae93ee2da937222ea5444692ed265ac0 | 4354.251220 |
| 0xf2f98a98b87beeea252a924eac36b23422efb5fb | 3509.238175 |
| 0x8978be1b2082d10ea95533d2897ddab53afb97e9 | 3260.005369 |
| 0x663052ad99b85a8c35040c4fd1cc87620f4b61f1 | 2665.678372 |
| 0xf264cd686a5cda5a9dca0063331ba3ac2441f1fa | 2202.044770 |
| 0xf92d2ff667f905ec34396af4769ff6d04e7ec84e | 2181.689739 |
| 0x3e0ac30da7f58a3c7e015bfd4595b7fc21ce08e0 | 2176.536838 |
| 0xfd7b89861524b7f02fce8f9a88b73c078bb60061 | 2175.767963 |
| 0x26e4674c09cbbf0b367aae65d8d08b112e307a53 | 2175.576704 |
| 0x15558eb2aeb93ed561515a47441bf49250933ba9 | 2175.152904 |
| 0xb1e24789311f14b6270b2b4ed11a768bf9b547ff | 2084.413905 |
| 0x5f148fa6a7fe1f282341c8fc54b781e42b09a518 | 1539.577851 |
| 0xf0a8802509421df907188434d4fc230cf9271672 | 744.8884978 |
| 0xcfd1d657f820404fedb594e5b0981a1b03dd6bef | 515.8695648 |
| 0xddf33dfac858b7b588836a88a162e9b626a60431 | 302.4806709 |
| 0xcd2e9293bf8887bfb61c30740b728f3ad734c3f5 | 195.4049799 |
| 0x175437b00da09f18d89571b95a41a15aa8415eba | 77.65258919 |
| 0x916166aa5e24015e354c21a4ffd18f1ccc563fe8 | 52.08977826 |
| 0xc07c6c07b44e5a35105e63294ab799d8baaae502 | 44.16986781 |
| 0xcf8a4b99640defaf99acae9d770dec9dff37927d | 43.4747607 |
| 0x506d48b2e55073b412f56378b58cb4025411a597 | 40.98570415 |
| 0x7c28328f90a74fb83d463d359a2aec0d6a3512ee | 37.85599714 |
| 0xe0dc24a3d7478eb840dc63baa20fcb06cdb123be | 35.68623347 |
| 0x655efe6eb2021b8cefe22794d90293aec37bb325 | 30.29108552 |
| 0x7996756d47cca280637279346854aef4405cb882 | 29.85739368 |
| 0x813888135cfdc67bd68b79aea1d27863dd2b990a | 29.21173116 |
| 0xd13294fa603d9243fb9aeff338a5639ee1bd6599 | 27.62911322 |
| 0x4f20e69e7ba5ab2fb2ae25a1d17c93fe5307faa9 | 26.48376284 |
| 0xd8a7b5f1bf69b66a1ba464af5c6adba17c120eec | 25.32397297 |
| 0x006d0f31a00e1f9c017ab039e9d0ba699433a28c | 24.74086964 |
| 0x744f397d0d1bad2468f53cf33d6806f49f4a3fc1 | 23.27638782 |
| 0xaa26335c0d78087524a15d492ab7fc810ab47b66 | 16.67443834 |
| 0x4602f9ed469c6bbdabd7c3708ea01f9d1739941d | 14.23924217 |
| 0x2196b9fe1117df9324108d82dffc849492c23c14 | 11.77966672 |
| 0x5cdc664bcabe8c55699ce7e0e5b5b52dbff3fc44 | 10.73340056 |
| 0x4ac8e3fd41c06499fc63427ec3ae9d86d46d9d71 | 9.395761090 |
| 0xc5bf01b2b657823075204379743a7dff6e914da1 | 9.301161370 |
| 0x28f39db34bd36ba5dc9009015f67a57f90748422 | 7.809973608 |
| 0x454fc291c102c970ba266b20fb5b0f8c03af792a | 7.663219428 |
| 0x009ec7d76febecabd5c73cb13f6d0fb83e45d450 | 7.585875124 |
| 0x312107b47d020468fa97a28b1d537202e4a83fdf | 6.831125637 |
| 0xc84f2a72b6dbce73ef285d80b60f1b285e88196f | 6.814097828 |
| 0x64b0012681110fc8aa09f9e0eb29f64ec3010594 | 6.478189163 |
| 0xc76357b8a519e617e3fd76494c9e8538930d6078 | 5.994009374 |
| 0x64e98f813a2184c5b41e6c91aa1917d84fd09897 | 3.914065609 |
| 0xeb18bad7365a40e36a41fb8734eb0b855d13b74f | 3.106771961 |
| 0x11300251b903ba70f51262f3e49aa7c22f81e1b2 | 2.925225177 |
| 0xd95929b3d82f7f76afaf23ae716c691e489a43b1 | 2.456127636 |
| 0x341a85f21a1e2f60e70e1b5b326e1fc70af8da4b | 2.066781088 |
| 0x3984e965054644f4ebb53e56651d88e9698b644a | 1.249984361 |
| 0x06a2006ca85813e652506b865e590f44eae3928a | 0.904003486 |
| 0x4e779926cf83b9d2d6f206b1a77fe52b3a391b45 | 0.708954632 |
| 0x27f476724960e15aa405ce5a0d43c272a1faea0e | 0.385602980 |
| 0x97915e9449dac3085227f62e368af6158f277777 | 0.257356131 |
| 0x375bb5678079e8cd1ac192fbf375633913a136c7 | 0.242664758 |
| 0xedebbaba0fe81c1ea0c7069f2cf08036a2ce57ce | 0.179643342 |
| 0x518c46332f905fe6ce58e828519cd8a0215b0db2 | 0.170393229 |
| 0x035a209abf018e4f94173fdeabe5abe69f1efbed | 0.122208613 |
| 0x1bd00642155e8350f7d15728c1df8673697064c2 | 0.120553964 |
| 0xfd50d4d48896e076a02bd5f7534df1244948eaae | 0.045053166 |
| 0x519a621dbf0bef97ba0475eff78cb1f3d819b691 | 0.004050152357 |
| 0xdc17e4309f20924c98de7be633272562abaf27fb | 0.004050152357 |
| 0x6c5a1c8fae7a46c3cc143d5a67919b776d390f09 | 0.004050152357 |
| 0xb54531f038d85be6a8ad09e391f95c6431a50212 | 0.004050152357 |
| 0x921d58c0cc78aaf04652ff28e68f66d15ac7b73e | 0.004050152357 |
+--------------------------------------------+-----------------+
| Total OCEAN | 64501.25617 |
+--------------------------------------------+-----------------+

Appendix: Further Reading

The Data Farming Series post collects key articles and related resources about DF.

About Ocean Protocol

Ocean was founded to level the playing field for AI and data. Ocean tools enable people to privately & securely publish, exchange, and consume data.

Follow Ocean on Twitter or Telegram to keep up to date. Chat directly with the Ocean community on Discord. Or, track Ocean progress directly on GitHub.

--

--